Summary of Related Parties Loans Held for Investment (Details) - USD ($) |
Jun. 30, 2022 |
Dec. 31, 2021 |
||||
---|---|---|---|---|---|---|
Loans held-for-investment – related parties: | ||||||
Total Loans Held-For-Investment – Related Parties | $ 24,191,250 | $ 18,950,000 | ||||
PZAJ Holding LLC [Member] | ||||||
Loans held-for-investment – related parties: | ||||||
Total Loans Held-For-Investment – Related Parties | [1] | 5,740,000 | 3,950,000 | |||
ZASH global media and entertainment corporation [Member] | ||||||
Loans held-for-investment – related parties: | ||||||
Total Loans Held-For-Investment – Related Parties | [2] | $ 18,451,250 | $ 15,000,000 | |||
|
X | ||||||||||
- Definition Loans held for investment related parties. No definition available.
|
X | ||||||||||
- Definition Loans held-for-investment – related parties [Abstract] No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|